[passster password="2019mk"]
Rates
Digital Magazine
| 1x Rate | 3x Rate | 6x Rate | |
|---|---|---|---|
| Spread (2pg) | $6,728 | $5,719 | $5,046 |
| Full Page | $4,559 | $3,875 | $3,419 |
| 1/2 Page | $2,778 | $2,361 | $2,083 |
| Inside Front | $5,200 | $4,420 | $3,900 |
| Inside Back | $5,200 | $4,420 | $3,900 |
| Back | $5,950 | $5,058 | $4,462 |
web marketing
Products & Services Page
| Products-Services Page | Price |
|---|---|
| Stand-alone Web Page | $2,500/year |
| Bundled with Digital Magazine Ad | +600/year |
banner ads
| 728x90 Banner | 1 mo. | 2 mo. | 3 mo. | 6 mo. | 12 mo. |
|---|---|---|---|---|---|
| ABILITYMagazine.com ROS | $1,800 | $3,312 | $4,698 | $8,640 | $16,200 |
| ABILITYMagazine.com Issue | $1,000 | $1,840 | $2,610 | $4,800 | $9,000 |
| abilityJOBS.com | $1,000 | $1,800 | $2,500 | $4,500 | $8,500 |
Block Ads
| 300x250 Block | 1 mo. | 2 mo. | 3 mo. | 6 mo. | 12 mo. |
|---|---|---|---|---|---|
| Editorial Placement | $500 | $920 | $1,305 | $2,400 | $4,500 |
| w/ Prod & Serv Page | $200 | $368 | $522 | $960 | $1,800 |
Email Ads
| Email Blasts | Issue Release | Newsletter | Exclusive |
|---|---|---|---|
| Custom | contact your representative | contact your representative | contact your representative |